Lumber
Lumber Options
We offer three different lumber profile variants in many different sizes. To purchase lumber or if you have any questions please give us a call at 1-877-241-2490 or use our contact page to make an inquiry.
Lumber Sizes | Longest Length (ft.) | Weight (lbs) per foot |
---|---|---|
2 1/2 | 8 | 1.8 / 1.7 |
4 | 12 | 4.8 / 4.4 |
6 | 16 | 10.7 / 10.2 |
10 | 24 | 29.2 / 26.2 |
Lumber Sizes | Longest Length (ft.) | Weight (lbs) per foot | |
---|---|---|---|
2x2 | 8 | 1 / .9 | |
4x4 | 16 | 4.6 / 4.4 | |
True 4x4 | 16 | 6.1 / 5.6 | |
5x5 | 16 | 7 - Aug | |
6x6 | 20 | 12 / 10.5 | |
8x8 | 24 | 22.1 / 19.8 | |
10x10 | 24 | 39.5 FiberForce only | |
12x12 | 24 | 56.1 FiberForce only |
Lumber Sizes | Longest Length (ft.) | Weight (lbs) per foot |
---|---|---|
5/4-4" | 8 | 1.5 / 1.4 |
5/4-6" | 12 | 2.3 / 2.2 |
5/4x 8" | 12 | 3.2 / 2.9 |
2x4 regular / bullnose | 16 /12 | 2.2 / 2 |
2x6 | 16 | 3.4 / 3.2 |
2x8 | 16 | 4.4 / 3.9 |
2x10 | 16 | 5.5 / 5 |
2x12 | 16 | 6.7 / 6.1 |
3x4 reg. or Bullnose | 16 | 3.4 / 3.1 |
3x6 | 16 | 5.4 / 4.8 |
3x8 Reg. or Bullnose | 16 / 16 | 7.2 / 6.5 |
3x10 | 16 | 8.9 / 8.1 |
3x12 | 16 | 10.8 / 10 |
4x6 | 20 | 7.2 / 6.7 |
4x8 | 20 | 10 / 9.2 |
4x10 | 20 | 12.5 / 11.5 |
4x12 | 20 | 15.1 / 13.8 |
6x8 | 16 | 16.2 / 14.7 |
6x10 | 20 | 20.6 / 18.7 |
6x12 | 20 | 24.7 / 22.2 |
8x10 | 18 | 28 - FiberForce only |
8x12 | 24 | 36.6 - FiberForce only |
10x12 | 24 | 52.9 - FiberForce only |
12x16 | 24 | 74.9 - FiberForce only |
Available Colors
Black
Brown
Industrial Dark Gray
Dark Gray
Chestnut
Cement
Gray
Spice
Mink
Cedar
Norweigan Weathered Wood
Tan
Green
Blue
Red
Yellow
White